Off-plan penthouses in Palm Jumeirah
Save search
Sort by
-
250 000 000 AED583104 m²Completion date IV quarter, 2025 (Off-plan)
-
125 000 000 AED571708 m²Completion date IV quarter, 2025 (Off-plan)
-
17 500 000 AED34412 m²Completion date I quarter, 2025 (Off-plan)
-
15 000 000 AED45348 m²Completion date I quarter, 2025 (Off-plan)
-
235 000 000 AED572825 m²Completion date IV quarter, 2025 (Off-plan)
-
12 900 000 AED22184 m²Completion date IV quarter, 2024 (Off-plan)
-
15 000 000 AED34348 m²Completion date I quarter, 2025 (Off-plan)
-
60 808 800 AED451412 m²Completion date I quarter, 2026 (Off-plan)
-
82 817 828 AED51304 m²Completion date IV quarter, 2025 (Off-plan)
-
32 500 000 AED56738 m²Completion date I quarter, 2025 (Off-plan)
-
77 999 898 AED45780 m²Completion date IV quarter, 2025 (Off-plan)
-
34 718 800 AED45813 m²Completion date I quarter, 2026 (Off-plan)
-
14 200 000 AED23187 m²Completion date IV quarter, 2024 (Off-plan)
-
234 449 888 AED572825 m²Completion date IV quarter, 2025 (Off-plan)
-
82 817 828 AED571304 m²Completion date II quarter, 2023 (Off-plan)
- 1
- 2
- 1 out of 2