New penthouses in Business Bay
Save search
Sort by
-
21 327 000 AED4476 m²Completion date IV quarter, 2025 (Off-plan)
-
51 578 947 AED56762 m²Completion date IV quarter, 2023 (Off-plan)
-
750 000 000 AED894107 m²Completion date IV quarter, 2025 (Off-plan)
-
77 911 000 AED961340 m²Completion date IV quarter, 2023 (Off-plan)
-
16 447 927 AED46616 m²Completion date I quarter, 2021 (Completed)
-
175 000 000 AED45971 m²Completion date IV quarter, 2025 (Off-plan)
-
9 942 316 AED3258 m²Completion date IV quarter, 2023 (Off-plan)
-
350 000 000 AED562212 m²Completion date IV quarter, 2025 (Off-plan)
-
36 727 638 AED41026 m²Completion date IV quarter, 2023 (Off-plan)
-
5 000 000 AED46454 m²Completion date IV quarter, 2008 (Completed)
-
60 585 725 AED71481 m²Completion date II quarter, 2018 (Completed)
-
130 000 000 AED45969 m²Completion date IV quarter, 2025 (Off-plan)
-
47 300 000 AED56896 m²Completion date IV quarter, 2024 (Off-plan)
-
145 000 000 AED45972 m²Completion date IV quarter, 2025 (Off-plan)
-
47 274 000 AED5896 m²Completion date IV quarter, 2025 (Off-plan)
- 1
- 2
- 1 out of 2