Off-plan penthouses in Dubai
Save search
Sort by
-
78 000 000 AED45780 m²Completion date IV quarter, 2025 (Off-plan)
-
130 000 000 AED45969 m²Completion date IV quarter, 2025 (Off-plan)
-
47 300 000 AED56896 m²Completion date IV quarter, 2024 (Off-plan)
-
22 500 000 AED45348 m²Completion date I quarter, 2025 (Off-plan)
-
24 999 548 AED45625 m²Completion date II quarter, 2025 (Off-plan)
-
145 000 000 AED45972 m²Completion date IV quarter, 2025 (Off-plan)
-
42 000 000 AED5864 m²Completion date IV quarter, 2025 (Off-plan)
-
9 400 000 AED23232 m²Completion date IV quarter, 2024 (Off-plan)
-
47 274 000 AED5896 m²Completion date IV quarter, 2025 (Off-plan)
-
25 999 548 AED44675 m²Completion date II quarter, 2025 (Off-plan)
-
115 000 000 AED461761 m²Completion date IV quarter, 2025 (Off-plan)
-
45 000 000 AED44650 m²Completion date IV quarter, 2024 (Off-plan)
-
28 000 000 AED46504 m²Completion date III quarter, 2028 (Off-plan)
-
Dubai Water Canal, Dubai121 554 000 AED72458 m²