Off-plan penthouses in Dubai
Save search
Sort by
-
5 813 600 AED3353 m²Completion date IV quarter, 2026 (Off-plan)
-
60 808 800 AED451412 m²Completion date I quarter, 2026 (Off-plan)
-
5 222 400 AED4270 m²Completion date IV quarter, 2026 (Off-plan)
-
34 718 800 AED45813 m²Completion date I quarter, 2026 (Off-plan)
-
145 000 000 AED45972 m²Completion date IV quarter, 2025 (Off-plan)
-
210 000 000 AED451418 m²Completion date IV quarter, 2025 (Off-plan)
-
82 817 828 AED51304 m²Completion date IV quarter, 2025 (Off-plan)
-
77 999 898 AED45780 m²Completion date IV quarter, 2025 (Off-plan)
-
25 000 000 AED57625 m²Completion date II quarter, 2025 (Off-plan)
-
14 000 000 AED45253 m²Completion date II quarter, 2024 (Off-plan)
-
234 449 888 AED572825 m²Completion date IV quarter, 2025 (Off-plan)
-
Dubai Creek Harbour, Dubai19 300 000 AED5761 m²Completion date IV quarter, 2027 (Off-plan)
-
36 727 638 AED41026 m²Completion date IV quarter, 2023 (Off-plan)
-
Dubai Creek Harbour, Dubai18 800 000 AED5761 m²Completion date III quarter, 2027 (Off-plan)
-
22 500 000 AED45348 m²Completion date I quarter, 2025 (Off-plan)