New penthouses in Dubai
Save search
Sort by
-
33 718 800 AED45790 m²Completion date I quarter, 2026 (Off-plan)
-
Dubai Creek Harbour, Dubai18 800 000 AED5761 m²Completion date III quarter, 2027 (Off-plan)
-
130 000 000 AED45969 m²Completion date IV quarter, 2025 (Off-plan)
-
61 000 000 AED561060 m²Completion date II quarter, 2022 (Completed)
-
42 000 000 AED5864 m²Completion date IV quarter, 2025 (Off-plan)
-
36 727 638 AED41026 m²Completion date IV quarter, 2023 (Off-plan)
-
234 449 888 AED572825 m²Completion date IV quarter, 2025 (Off-plan)
-
13 152 000 AED539 m²Completion date IV quarter, 2019 (Completed)
-
6 650 000 AED4307 m²Completion date IV quarter, 2019 (Completed)
-
14 000 000 AED45253 m²Completion date II quarter, 2024 (Off-plan)
-
Dubai Creek Harbour, Dubai19 300 000 AED5761 m²Completion date IV quarter, 2027 (Off-plan)
-
28 000 000 AED46504 m²Completion date III quarter, 2028 (Off-plan)
-
11 848 888 AED34608 m²Completion date III quarter, 2017 (Completed)
-
82 817 828 AED571304 m²Completion date II quarter, 2023 (Off-plan)
-
4 427 000 AED2196 m²Completion date IV quarter, 2015 (Completed)