New penthouses in Dubai
Save search
Sort by
-
82 817 828 AED51304 m²Completion date IV quarter, 2025 (Off-plan)
-
767 662 AED160 m²Completion date IV quarter, 2022 (Completed)
-
210 000 000 AED451418 m²Completion date IV quarter, 2025 (Off-plan)
-
4 062 000 AED2194 m²Completion date IV quarter, 2015 (Completed)
-
9 300 000 AED45343 m²Completion date III quarter, 2020 (Completed)
-
77 999 898 AED45780 m²Completion date IV quarter, 2025 (Off-plan)
-
799 980 AED173 m²Completion date IV quarter, 2022 (Completed)
-
1 657 140 AED1272 m²Completion date II quarter, 2020 (Completed)
-
22 500 000 AED45348 m²Completion date I quarter, 2025 (Off-plan)
-
Dubai Creek Harbour, Dubai19 300 000 AED5761 m²Completion date IV quarter, 2027 (Off-plan)
-
25 000 000 AED57625 m²Completion date II quarter, 2025 (Off-plan)
-
14 000 000 AED45253 m²Completion date II quarter, 2024 (Off-plan)
-
234 449 888 AED572825 m²Completion date IV quarter, 2025 (Off-plan)
-
60 585 725 AED71481 m²Completion date II quarter, 2018 (Completed)
-
6 650 000 AED4307 m²Completion date IV quarter, 2019 (Completed)