New penthouses in Dubai
Save search
Sort by
-
36 727 638 AED41026 m²Completion date IV quarter, 2023 (Off-plan)
-
5 000 000 AED46454 m²Completion date IV quarter, 2008 (Completed)
-
55 000 000 AED671514 m²Completion date I quarter, 2025 (Off-plan)
-
1 029 220 AED289 m²Completion date IV quarter, 2022 (Completed)
-
24 500 000 AED45495 m²Completion date II quarter, 2022 (Completed)
-
61 000 000 AED561060 m²Completion date II quarter, 2022 (Completed)
-
234 449 888 AED572825 m²Completion date IV quarter, 2025 (Off-plan)
-
25 999 548 AED4675 m²Completion date IV quarter, 2026 (Off-plan)
-
14 000 000 AED45253 m²Completion date II quarter, 2024 (Off-plan)
-
3 200 000 AED2248 m²Completion date II quarter, 2025 (Off-plan)
-
17 681 549 AED23480 m²Completion date I quarter, 2021 (Completed)
-
Dubai Creek Harbour, Dubai18 800 000 AED5761 m²Completion date III quarter, 2027 (Off-plan)
-
25 000 000 AED57625 m²Completion date II quarter, 2025 (Off-plan)
-
6 650 000 AED4307 m²Completion date IV quarter, 2019 (Completed)
-
36 824 640 AED3950 m²Completion date III quarter, 2018 (Completed)