New penthouses in Dubai
Save search
Sort by
-
24 500 000 AED45495 m²Completion date II quarter, 2022 (Completed)
-
50 661 555 AED341190 m²Completion date II quarter, 2020 (Completed)
-
5 699 200 AED4279 m²Completion date IV quarter, 2026 (Off-plan)
-
82 817 828 AED51304 m²Completion date IV quarter, 2025 (Off-plan)
-
14 200 000 AED23187 m²Completion date IV quarter, 2024 (Off-plan)
-
15 037 000 AED57434 m²Completion date IV quarter, 2024 (Off-plan)
-
42 000 000 AED5864 m²Completion date IV quarter, 2025 (Off-plan)
-
13 726 777 AED41010 m²Completion date IV quarter, 2020 (Completed)
-
5 500 000 AED33184 m²Completion date IV quarter, 2021 (Completed)
-
Dubai Creek Harbour, Dubai19 300 000 AED5761 m²Completion date IV quarter, 2027 (Off-plan)
-
210 000 000 AED451418 m²Completion date IV quarter, 2025 (Off-plan)
-
22 500 000 AED45348 m²Completion date I quarter, 2025 (Off-plan)
-
4 062 000 AED2194 m²Completion date IV quarter, 2015 (Completed)
-
145 000 000 AED45972 m²Completion date IV quarter, 2025 (Off-plan)
-
13 880 401 AED23447 m²Completion date I quarter, 2021 (Completed)